Home: Return to Xtreeme Fitness Home Page

Colorado Springs, Colorado, 719 213 4267

Woman lunging during a bootcamp

Click Here for Gift Certificate

 

Your Class: Assessment
and Important Announcements

Part of the mission of Xtreeme Fitness Bootcamp is to provide each camper with a quantitative measure of your progress. This page is designed as a Members-Only area where you can check your posted Assessment results as they progress over time. Don't worry, each of the assessment results to be posted on this page will be password protected so that you won't have to worry about other campers snooping around.

Also to be posted on this page will be messages and alerts appropriate to specific Bootcamps should there be cancellations or delays due to inclement weather or other emergencies.

Eventually, Xtreeme Fitness Bootcamp would like to post Bootcamp photos of our happy campers for other classmates to enjoy, with your permission of course!

Body Fat Tables

Below are some body fat tables, which will provide benchmarks for comparison with your assessment data.

Age Risky Excellent Good Fair
Poor Very Poor
Body Fat Table by Age and Gender • Males
19—24 <6% 10.8% 14.9% 19.0% 23.3% >23.3%
25—29 12.8% 16.5% 20.3% 24.4%
30—34 14.5% 18.0% 21.5% 25.2%
35—39 16.1% 19.4% 22.6% 26.1%
40—44 17.5% 20.5% 23.6% 26.9%
45—49 18.6% 21.5% 24.5% 27.6%
50—54 19.8% 22.7% 25.6% 28.7%
55—59 20.2% 23.2% 26.2% 29.3%
60+ 20.3% 23.5% 26.7% 29.8%

| back to top | males | females |

Age Risky Excellent Good Fair
Poor Very Poor
Body Fat Table by Age and Gender • Females
19—24 <9% 18.9% 22.1% 25.0% 29.6% >29.6%
25—29 18.9% 22.0% 25.4% 29.8%
30—34 19.7% 22.7% 26.4% 30.5%
35—39 21.0% 24.0% 27.7% 31.5%
40—44 22.6% 25.6% 29.3% 32.8%
45—49 24.3% 27.3% 30.9% 34.1%
50—54 26.6% 29.7% 33.1% 36.2%
55—59 27.4% 30.7% 34.0% 37.3%
60+ 27.6% 31.0% 34.4% 38.0%

| back to top | males | females |

Home: Return to Xtreeme Fitness Home Page